Updated
MBA acceptance rates by school
2 of the 25 MBA programs below publish an admit count or an admit rate for their newest class. The rest publish applications or class size but not how many they admitted, so their pages say "not published" instead of guessing. Each page shows the inputs, test scores, GPA, work experience and how the school interviews.
| School | Acceptance rate | Applications | Class size | GMAT | GPA | Interview |
|---|---|---|---|---|---|---|
| Harvard | Not published | 9,409 | 943 | 685 Focus | 3.76 | One-on-one + written reflection |
| Wharton | Not published | 7,613 | 888 | 676 Focus | 3.7 | Team Based Discussion |
| Stanford | Not published | 7,259 | 434 | 689 Focus | 3.76 | Behavioral interview |
| Columbia | Not published | 7,477 | 982 | 690 Focus | 3.6 | Virtual one-on-one |
| NYU Stern | 23.3% | 4,993 | 336 | 682 Focus | 3.64 | Virtual, with admissions |
| UCLA Anderson | Not published | 2,422 | 287 | 660 Focus | 3.5 | Blind, about 30 minutes |
| Yale | Not published | – | 367 | 675 Focus | 3.69 | Blind interview + video questions |
| USC Marshall | 31% | 1,914 | 176 | 742 | 3.55 | Not described by the school |
| Cornell | Not published | – | 276 | 710 | 3.4 | In Ithaca or on Zoom |
| Georgetown | Not published | – | 248 | 700 | 3.3 | Interview + video essay |
| Duke | Not published | – | 359 | – | – | Resume-only interview |
| Kellogg | Not published | – | 534 | 687 Focus | 3.68 | Virtual interview + video essay |
| Chicago Booth | Not published | 5,876 | 635 | 670 Focus | 3.6 | Interview + Video Simulation |
| MIT Sloan | Not published | – | 450 | 675 Focus | 3.74 | Behavioral one-on-one |
| Dartmouth Tuck | Not published | – | 282 | 682 Focus | 3.5 | Resume-only, with a student |
| Berkeley Haas | Not published | – | 273 | 675 Focus | 3.67 | Video or live interview |
| Michigan Ross | Not published | – | 357 | 687 Focus | 3.5 | Virtual interview |
| UVA Darden | Not published | – | 361 | 671 Focus | 3.54 | Blind, up to 45 minutes |
| Texas McCombs | Not published | – | 235 | 655 Focus | 3.53 | Video Assessment + optional virtual interview |
| UNC Kenan-Flagler | Not published | – | 206 | 652 Focus | 3.4 | 30 minutes, with admissions |
| Emory Goizueta | Not published | – | 98 | – | 3.43 | About 30 minutes + video essay |
| Carnegie Mellon Tepper | Not published | – | 144 | 659 Focus | 3.33 | Behavioral + video essay |
| Vanderbilt | Not published | – | 126 | 666 | 3.5 | Behavioral interview + video response |
| UW Foster | Not published | – | 77 | 655 | – | Zoom interview + video |
| Indiana Kelley | Not published | – | 57 | 618 Focus | 3.38 | Optional, by invitation |
A rate is admitted divided by applications when the school lists both, or the admit rate the school states itself. GMAT shows the GMAT Focus score where the school gives one, otherwise the other GMAT score it reports. Averages and medians are as each school reports them.
Where these numbers come from
Each figure is from the school's own class profile or admissions pages, never a ranking site, and every page links the source behind each number. Many schools publish how many applied and how many enrolled but not how many they admitted. Dividing enrolled by applied would understate the rate, so we don't.
Before your interview
Read how each school interviews in our MBA interview guides, and when an invitation comes, run a mock MBA interview with Soreno's AI interviewer.
Soreno is not affiliated with any of these schools or with GMAC. Figures were checked on each school's website on October 29, 2026.